SR. | PARTICULARS | GRADEI 95% | GRADEII75% | GRADEIII50% |
1. | Appreance | White/Off white crystal powder | White/Off white crystal powder | White/Off white crystal powder |
2. | Potassium Chloride(Kcl) | 95–97% | 70‐75% | 45‐ 50% |
3. | Sodium chloride (Nacl) | 3-5% | 25-30% | 52-55% |
4. | Solubility | Clear solution | Clear solution | Clear solution |
5. | Ph | 6-8 | 6-8 | 6-8 |
6. | Ca +Mg(Max) | 1 | 1 | 1 |
7. | Water Insuluble | 0.30 | 0.30 | 0.35 |
8. | Other Impurity | 0.5 | 0.5 | 0.5 |
Sangfroid Chemicals Pvt. Ltd.
702, RK World Tower, 150 Feet Ring Road,
Near Sheetal Park, Rajkot-360006. Gujarat, INDIA.