Physical Properties | Typical | Specification |
Magnesium Chloride as MgCl2 % | 47.02 | 47.00 Min. |
Magnesium Sulfate as MgSO4 % | 0.12 | 0.20 Max. |
Potassium Chloride as KCI % | 0.25 | 0.30 Max. |
Sodium Chloride as NaCI % | 0.05 | 0.10 Max. |
Calcium Chloride CaCl2 % | 0.33 | 0.35 Max. |
Bromide as Br % | 0.11 | 0.15 Max. |
Water as H20 % | 50.3 | 50.5 Max. |
Iron as Fe mg/kg | 1 | 5 Max. |
Sangfroid Chemicals Pvt. Ltd.
702, RK World Tower, 150 Feet Ring Road,
Near Sheetal Park, Rajkot-360006. Gujarat, INDIA.